diff options
| author | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-09 13:18:59 +0100 |
|---|---|---|
| committer | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-09 13:18:59 +0100 |
| commit | 897c7faa826ac0bdc8fca0f6ba649dfba527e0d5 (patch) | |
| tree | 1d0a60c31dbbd87838e1163e64036fc0548e3a1c /doc/images | |
| parent | 4c958c061fcf97c0cc13701578a3fb1400227793 (diff) | |
| download | fullSWOF-utils-897c7faa826ac0bdc8fca0f6ba649dfba527e0d5.tar.gz | |
python: slope.py: Use 'rainbow' colormap for subplot.
* python/slope.py (detach_display): Add colormap. Disable Normalize()
function.
Diffstat (limited to 'doc/images')
0 files changed, 0 insertions, 0 deletions
