diff options
author | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-10 12:45:10 +0100 |
---|---|---|
committer | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-10 12:45:10 +0100 |
commit | 3f85ee2f0e41d1f2e8771c7f3d7ee8ac12f09ba3 (patch) | |
tree | 62006ad6ec4acf0f4fef213c0bf8bccaed1df975 /images | |
parent | 1f18c6f43b3c41537548e8c01b0a6fa58bd51f21 (diff) | |
download | fullSWOF-utils-3f85ee2f0e41d1f2e8771c7f3d7ee8ac12f09ba3.tar.gz |
python: slope.py: Use cell size in polyfit and plot functions.
* python/slope.py (plot_curve)[PX]: New argument.
Diffstat (limited to 'images')
0 files changed, 0 insertions, 0 deletions