diff options
author | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-10 13:48:52 +0100 |
---|---|---|
committer | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-10 13:48:52 +0100 |
commit | ebba7a48fa412198bd4c82818799e2e3b559c4c2 (patch) | |
tree | ba7965eb93b402b648a1c9b6e24420e675e47cbd /topography.txt | |
parent | 3f85ee2f0e41d1f2e8771c7f3d7ee8ac12f09ba3 (diff) | |
download | fullSWOF-utils-ebba7a48fa412198bd4c82818799e2e3b559c4c2.tar.gz |
python: slope.py: Use maximum y-value in polyfit and plot functions.
* python/slope.py (plot_curve)[MY]: New argument.
Diffstat (limited to 'topography.txt')
0 files changed, 0 insertions, 0 deletions