Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2021-12-20 | specificPoints.py: Enable live plot updates. | Paul Garlick | 1 | -4/+19 | |
* fullswof-utils/specificPoints.py: Add on_press() function. | |||||
2021-12-20 | specificPoints.py: Use descriptive plot labels. | Paul Garlick | 1 | -2/+2 | |
* fullswof-utils/specificPoints.py: Edit labels. | |||||
2021-12-17 | fullswof-utils: Add script to monitor convergence history. | Paul Garlick | 1 | -0/+24 | |
* fullswof-utils/specificPoints.py: New file. |