diff options
author | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-14 10:45:17 +0100 |
---|---|---|
committer | Paul Garlick <pgarlick@tourbillion-technology.com> | 2020-07-14 10:45:17 +0100 |
commit | 2b62bd8e97b5fa22ee443faeeea0e7c155ef3e55 (patch) | |
tree | 3cdd772ee04a5439b71eac99d5b2ca5bd47762a5 /python/makeBoundary | |
parent | dc6b9b8ac9c194ff7b5f7a913c0b8457323799b8 (diff) | |
download | fullSWOF-utils-2b62bd8e97b5fa22ee443faeeea0e7c155ef3e55.tar.gz |
python: slope.py: Use distance measured from botttom boundary.
* python/slope.py (plot_curve): Remove MY argument. Use y co-ordinate
for fitting and plotting.
(save_xyz): Remove MY argument. Use x and y co-ordinates for output.
Diffstat (limited to 'python/makeBoundary')
0 files changed, 0 insertions, 0 deletions