Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | add missing quotation marks to HTML attribute | Paul Garlick | 9 years | |
Tag | Download | Author | Age | |
v1.0 | pyfrUtils-1.0.tar.gz | Paul Garlick | 9 years | |
Age | Commit message | Author | Files | Lines |
2016-04-26 | add missing quotation marks to HTML attributeHEADv1.0master | Paul Garlick | 1 | -1/+1 |
2016-04-26 | add README.md | Paul Garlick | 2 | -0/+70 |
2016-03-30 | pyfrm2xdmf: include third, fourth, fifth and sixth order elements | Paul Garlick | 1 | -105/+154 |
2016-03-29 | pyfrm2xdmf: add first and second order pyramids, prisms and tetrahedrons | Paul Garlick | 1 | -54/+123 |
2016-03-24 | pyfr2xdmf: allow first and second order hexahedral cell types | Paul Garlick | 1 | -72/+151 |
2016-03-17 | pyfrm2xdmf: add Function DataItem to allow concatenation of 1D-arrays | Paul Garlick | 1 | -19/+23 |
2016-03-11 | include LICENSE file and AUTHORS file | Paul Garlick | 4 | -74/+179 |
2016-03-07 | creation of mesh and solution file conversion scripts | Paul Garlick | 2 | -0/+129 |
Clone | ||||
https://cgit.tourbillion-technology.com/pyfrUtils |